GRAN PRIX BUENOS AIRES ZONA OESTE - RAWSON 2006 - Round 9

Standings

Place Name                 Feder Club                 Score Buch. Progr.

  1   ROMAN, Maximiliano         LUJAN                7      53.0   39.5
  2   CATELLI, Hernan      16    JUNIN                7      50.0   36.5
  3   CHIPONI, Javier            JUNIN                7      47.5   33.0
  4   AZAR, Jose                 LINCOLN              6.5    50.5   35.5
  5   GELOSO, Claudio            CHACABUCO            6.5    46.0   32.0
  6   TOLEDO, Jonathan     16    SAN ANTONIO DE ARECO 6.5    44.5   30.5
  7   BRAMAJO, Renzo       16    PEHUAJO              6      51.5   33.5
  8   FORTI, Mauro               CHACABUCO            6      47.5   30.0
  9   CIERI, Alejandro           CHACABUCO            5.5    49.5   29.5
 10   OSES, Joaquin        +55   LUJAN                5.5    45.0   27.0
 11   VILLEGAS, Franco     8     JUNIN                5.5    43.0   25.0
 12   LEIVA, Juan                CARLOS CASARES       5      51.0   26.5
 13   CABALLINI, Victor          CHACABUCO            5      50.0   29.5
 14   TROILO, Ramiro             JUNIN                5      49.5   31.0
 15   GARRIDO, Agustin     12    JUNIN                5      45.0   27.0
 16   SANCHEZ COLL, Jorge  +55   CHACABUCO            5      41.5   23.0
 17   ROBIROSA, Tomas      14    SAN ANTONIO ARECO    5      40.5   29.0
 18   MENAZZI, Matias      10    ALDO CASARES         5      37.0   23.0
 19   MENAZZI, Jose Maria        CARLOS CASARES       5      36.0   23.0
 20   OSTOICH, Alberto           COLON                4.5    45.0   25.0
 21   GIANUZZI, Emanuel    10    CARLOS CASARES       4.5    42.5   24.0
 22   SANCHEZ, Marcelo           LINCOLN              4.5    39.0   21.5
 23   GARMENDIA, Juan      +55   RAWSON               4      41.0   18.0
 24   MOLINARI, Maria Ines 14    RAWSON               4      38.5   20.0
 25   MELLAN, Carolina     14    RAWSON               4      34.0   20.0
 26   ROTA, Emanuel        S14   LUJAN                4      32.5   21.0
 27   MELCHI, Carolina     8     RAWSON               4      30.0   15.5
 28   SALZBERG, Manuel     S14   LUJAN                3.5    39.5   19.5
 29   JURADO, Matias       14    RAWSON               3.5    39.5   16.5
 30   QUINTANA, Mariela          RAWSON               3.5    36.5   19.5
 31   ENGWERDA, Nadia      10    RAWSON               3.5    32.5   13.5
 32   LEZAU, Ariel         10    RAWSON               3.5    31.5   15.0
 33   DIAZ, Amarela        10    RAWSON               3.5    28.0   11.5
 34   ENGWARDA, Felicita   10    RAWSON               3      37.5   13.0
 35   CENTENO, Chantal     8     RAWSON               3      33.5   15.0
 36   ENGWARDA, Eugenia    8     RAWSON               2      32.0    9.0
 37   DIAZ, Javier         8     RAWSON               2      28.5   10.0
 38   SALVO, Matias        14                         2      25.0    9.0
 39   DIAZ, Narciso        14    RAWSON               0.5    33.5    1.5

Results

No Name                      Total  Result   Name                    Total

 1 CHIPONI, Javier (6)       [6]      1:0    CATELLI, Hernan (2)     [7]  
 2 GELOSO, Claudio (1)       [6]     .5:.5   ROMAN, Maximiliano (27) [6.5]
 3 AZAR, Jose (13)           [6]     .5:.5   FORTI, Mauro (5)        [5.5]
 4 SANCHEZ COLL, Jorge (11)  [5]      0:1    TOLEDO, Jonathan (38)   [5.5]
 5 ROBIROSA, Tomas (35)      [5]      0:1    BRAMAJO, Renzo (14)     [5]  
 6 CIERI, Alejandro (3)      [4.5]    1:0    TROILO, Ramiro (4)      [5]  
 7 CABALLINI, Victor (7)     [4.5]   .5:.5   LEIVA, Juan (25)        [4.5]
 8 OSES, Joaquin (9)         [4.5]    1:0    OSTOICH, Alberto (33)   [4.5]
 9 GIANUZZI, Emanuel (23)    [4.5]    0:1    VILLEGAS, Franco (39)   [4.5]
10 MENAZZI, Jose Maria (31)  [4]      1:0    GARMENDIA, Juan (8)     [4]  
11 MOLINARI, Maria Ines (32) [4]      0:1    GARRIDO, Agustin (22)   [4]  
12 ROTA, Emanuel (36)        [4]      0:1    MENAZZI, Matias (30)    [4]  
13 CENTENO, Chantal (15)     [3]      0:1    SANCHEZ, Marcelo (10)   [3.5]
14 MELLAN, Carolina (29)     [3]      1:0    ENGWARDA, Felicita (19) [3]  
15 JURADO, Matias (24)       [3]     .5:.5   ENGWERDA, Nadia (21)    [3]  
16 QUINTANA, Mariela (34)    [3]     .5:.5   LEZAU, Ariel (26)       [3]  
17 MELCHI, Carolina (28)     [3]      1:0    ENGWARDA, Eugenia (20)  [2]  
18 SALZBERG, Manuel (37)     [2.5]    1:0    DIAZ, Javier (17)       [2]  
19 DIAZ, Amarela (18)        [2.5]    1:0    DIAZ, Narciso (16)      [.5] 

Cross Table

No Name                 Feder Total  1    2    3    4    5    6    7    8    9  

1  ROMAN, Maximiliano         7     23:1 14:1  8:1 13:½  4:1  7:1  3:1  2:0  5:½
2  CATELLI, Hernan      16    7     31:1 12:½  5:½ 21:1 13:1  4:1 14:1  1:1  3:0
3  CHIPONI, Javier            7     12:0 31:1 18:1 28:1  5:1 21:1  1:0 10:1  2:1
4  AZAR, Jose                 6.5   24:1 11:1  9:1 17:1  1:0  2:0 20:1  7:1  8:½
5  GELOSO, Claudio            6.5   36:1  7:½  2:½ 38:1  3:0 12:1 15:1 14:1  1:½
6  TOLEDO, Jonathan     16    6.5   34:1 10:1 13:½  7:0  8:0 28:1 12:1  9:1 16:1
7  BRAMAJO, Renzo       16    6     20:1  5:½ 12:1  6:1  9:1  1:0 13:½  4:0 17:1
8  FORTI, Mauro               6     29:1 30:1  1:0 15:0  6:1 17:1  9:½ 13:1  4:½
9  CIERI, Alejandro           5.5   15:1 18:1  4:0 20:1  7:0 19:1  8:½  6:0 14:1
10 OSES, Joaquin        +55   5.5   27:1  6:0 24:1 11:½ 15:0 22:1 23:1  3:0 20:1
11 VILLEGAS, Franco     8     5.5    0:1  4:0 27:1 10:½ 12:0 16:0 28:1 22:1 21:1
12 LEIVA, Juan                5      3:1  2:½  7:0 23:1 11:1  5:0  6:0 29:1 13:½
13 CABALLINI, Victor          5     32:1 26:1  6:½  1:½  2:0 18:1  7:½  8:0 12:½
14 TROILO, Ramiro             5     21:1  1:0 25:1 19:1 17:1 15:1  2:0  5:0  9:0
15 GARRIDO, Agustin     12    5      9:0 23:1 30:1  8:1 10:1 14:0  5:0 17:0 24:1
16 SANCHEZ COLL, Jorge  +55   5     18:0 29:1 20:0 32:1 19:0 11:1 24:1 26:1  6:0
17 ROBIROSA, Tomas      14    5     39:1 22:1 38:1  4:0 14:0  8:0 18:1 15:1  7:0
18 MENAZZI, Matias      10    5     16:1  9:0  3:0 39:1 38:+ 13:0 17:0 35:1 26:1
19 MENAZZI, Jose Maria        5     38:0 36:1 22:1 14:0 16:1  9:0 21:0 28:1 23:1
20 OSTOICH, Alberto           4.5    7:0  0:1 16:1  9:0 29:1 25:1  4:0 21:½ 10:0
21 GIANUZZI, Emanuel    10    4.5   14:0 39:1 26:1  2:0 24:1  3:0 19:1 20:½ 11:0
22 SANCHEZ, Marcelo           4.5   25:1 17:0 19:0 27:1 28:½ 10:0 30:1 11:0 35:1
23 GARMENDIA, Juan      +55   4      1:0 15:0 34:1 12:0 31:1 29:1 10:0 30:1 19:0
24 MOLINARI, Maria Ines 14    4      4:0 34:1 10:0 35:1 21:0 37:1 16:0 25:1 15:0
25 MELLAN, Carolina     14    4     22:0 33:1 14:0 36:1 30:1 20:0 26:0 24:0 34:1
26 ROTA, Emanuel        S14   4     37:1 13:0 21:0 29:0 39:1 35:1 25:1 16:0 18:0
27 MELCHI, Carolina     8     4     10:0 37:1 11:0 22:0 34:0 39:1 33:½ 32:½ 36:1
28 SALZBERG, Manuel     S14   3.5   33:1 38:0 32:1  3:0 22:½  6:0 11:0 19:0 37:1
29 JURADO, Matias       14    3.5    8:0 16:0  0:1 26:1 20:0 23:0 34:1 12:0 31:½
30 QUINTANA, Mariela          3.5   35:1  8:0 15:0 31:1 25:0 34:1 22:0 23:0 32:½
31 ENGWERDA, Nadia      10    3.5    2:0  3:0 39:1 30:0 23:0 36:1 35:0 37:1 29:½
32 LEZAU, Ariel         10    3.5   13:0 35:1 28:0 16:0 37:½ 33:0 36:1 27:½ 30:½
33 DIAZ, Amarela        10    3.5   28:0 25:0 35:0 37:0  0:1 32:1 27:½ 34:0 39:1
34 ENGWARDA, Felicita   10    3      6:0 24:0 23:0  0:1 27:1 30:0 29:0 33:1 25:0
35 CENTENO, Chantal     8     3     30:0 32:0 33:1 24:0 36:1 26:0 31:1 18:0 22:0
36 ENGWARDA, Eugenia    8     2      5:0 19:0 37:1 25:0 35:0 31:0 32:0 39:1 27:0
37 DIAZ, Javier         8     2     26:0 27:0 36:0 33:1 32:½ 24:0 39:½ 31:0 28:0
38 SALVO, Matias        14    2     19:1 28:1 17:0  5:0 18:-  0:   0:   0:   0: 
39 DIAZ, Narciso        14    .5    17:0 21:0 31:0 18:0 26:0 27:0 37:½ 36:0 33:0
by Swiss Perfect (TM)  www.swissperfect.com