ABIERTO CIERRE FESTIVAL CHACABUCO 30-9 - Round 9

Standings

Place Name                  Feder Club            Score M-Buch. Progr.

  1   DIAZ, Nahuel                CAPITAL FEDERAL 8        47.0   41.5
  2   REAL DE AZUA, Ernesto       MORENO          7.5      49.0   36.5
  3   PRATES, Fabiano             BRASIL          6.5      47.5   36.0
  4   BRACCHI, Osvaldo            CHACABUCO       6.5      43.5   31.5
  5   FORTI, Mauro                CHACABUCO       6        42.5   29.0
  6   GELOSO, Claudio             CHACABUCO       6        40.0   30.0
  7   ZAPATA, Marco               CHILE           5.5      47.0   33.0
  8   BARRIONUEVO, Pablo          MERLO           5.5      46.0   30.5
  9   STEFANO, Rafael             CHACABUCO       5.5      45.0   31.0
 10   SAPIENZA, Julian            MERLO           5.5      41.5   29.0
 11   ARABIA, Rafael              CHACABUCO       5.5      38.5   23.5
 12   GRANARA, Sebastian          URUGUAY         5        43.0   27.5
 13   AZAR, Jose                  LINCOLN         5        42.0   28.0
 14   GUIDI, Marcelo              CHACABUCO       5        42.0   22.0
 15   HERRERA, Critopher          CHILE           5        39.0   24.0
 16   FRANCOLINO, Hector          CHACABUCO       5        36.0   22.0
 17   BRACCHI, Hugo               CHACABUCO       5        35.5   24.0
 18   STEFANO, Francisco          CHACABUCO       5        32.0   18.0
 19   CABALLINI, Victor           CHACABUCO       4.5      40.5   26.0
 20   CIERI, Alejandro            CHACABUCO       4.5      37.5   24.5
 21   RONCAN, Jose                3 DE FEBRERO    4.5      37.0   25.5
 22   VISUS, Daniel               LINCOLN         4.5      36.0   19.5
 23   ABALZAMO, Ariel             CHACABUCO       4.5      31.5   15.5
 24   DE LAUDO, Mauricio          CHACABUCO       4        35.0   17.0
 25   QUINTELA, Bernardo    16    CHACABUCO       4        33.5   18.0
 26   PORTILLO, Valentin          CHACABUCO       4        31.5   18.0
 27   SANCHEZ, Marcelo            LINCOLN         4        28.5   15.5
 28   ALVAREZ, Alberto            CHACABUCO       3.5      40.5   24.0
 29   SENATORE, Cesar             CHACABUCO       3.5      39.5   21.5
 30   DUARTE, Gonzalo       14    CHACABUCO       3.5      39.5   19.0
 31   SALVO, Matias         16    RAWSON          3.5      36.0   19.5
 32   BRACCHI, Sergio             CHACABUCO       3.5      33.5   19.5
 33   RODRIGUEZ, Esteban          CHACABUCO       3.5      31.5   14.5
 34   MELGAREJO, Federico         CHACABUCO       3.5      31.0   14.5
 35   GELOSO, Leonardo      10    CHACABUCO       3.5      31.0   13.5
 36   SANCHEZ COLL, Jorhe         CHACABUCO       3        39.5   18.0
 37   NUŅEZ, Pehuen         10    CHACABUCO       2.5      30.5   10.5
 38   TEJIDO, German              CHACABUCO       2        31.0    9.0
 39   BRANDONE, Tobias      10    CHACABUCO       2        29.0    8.0
 40   OLIVERA, Braian             CHACABUCO       2        28.0    8.0
 41   BRANDONE, Lucas             CHACABUCO       1.5      28.0    8.5
by Swiss Perfect (TM)  www.swissperfect.com